In the last three months, 38 analysts have published ratings on Amazon.com (NASDAQ:AMZN), offering a diverse range of perspectives from bullish to bearish.
The table below provides a snapshot of their recent ratings, showcasing how sentiments have evolved over the past 30 days and comparing them to the preceding months.
| Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
|---|---|---|---|---|---|
| Total Ratings | 18 | 19 | 1 | 0 | 0 |
| Last 30D | 1 | 0 | 0 | 0 | 0 |
| 1M Ago | 2 | 2 | 0 | 0 | 0 |
| 2M Ago | 4 | 5 | 0 | 0 | 0 |
| 3M Ago | 11 | 12 | 1 | 0 | 0 |
Analysts have set 12-month price targets for Amazon.com, revealing an average target of $302.0, a high estimate of $340.00, and a low estimate of $250.00. Witnessing a positive shift, the current average has risen by 7.07% from the previous average price target of $282.05.

Decoding Analyst Ratings: A Detailed Look
In examining recent analyst actions, we gain insights into how financial experts perceive Amazon.com. The following summary outlines key analysts, their recent evaluations, and adjustments to ratings and price targets.
| Analyst | Analyst Firm | Action Taken | Rating | Current Price Target | Prior Price Target |
|---|---|---|---|---|---|
| Rohit Kulkarni | Roth Capital | Raises | Buy | $295.00 | $270.00 |
| John Blackledge | TD Cowen | Raises | Buy | $315.00 | $300.00 |
| Ken Gawrelski | Wells Fargo | Raises | Overweight | $301.00 | $295.00 |
| Deepak Mathivanan | Cantor Fitzgerald | Lowers | Overweight | $260.00 | $315.00 |
| Brent Thill | Jefferies | Raises | Buy | $300.00 | $275.00 |
| Brian Pitz | BMO Capital | Raises | Outperform | $304.00 | $300.00 |
| John Blackledge | TD Cowen | Maintains | Buy | $300.00 | $300.00 |
| Simeon Siegel | Guggenheim | Announces | Buy | $300.00 | - |
| Barton Crockett | Rosenblatt | Maintains | Buy | $305.00 | $305.00 |
| Scott Devitt | Wedbush | Maintains | Outperform | $340.00 | $340.00 |
| Andrew Boone | Citizens | Maintains | Market Outperform | $300.00 | $300.00 |
| Justin Post | B of A Securities | Raises | Buy | $303.00 | $272.00 |
| Ken Gawrelski | Wells Fargo | Raises | Overweight | $295.00 | $292.00 |
| Jason Helfstein | Oppenheimer | Raises | Outperform | $305.00 | $290.00 |
| Barton Crockett | Rosenblatt | Maintains | Buy | $305.00 | $305.00 |
| Alex Haissl | Rothschild & Co | Maintains | Neutral | $250.00 | $250.00 |
| Barton Crockett | Rosenblatt | Maintains | Buy | $305.00 | $305.00 |
| Lloyd Walmsley | Mizuho | Raises | Outperform | $315.00 | $300.00 |
| Ken Gawrelski | Wells Fargo | Raises | Overweight | $292.00 | $280.00 |
| Maria Ripps | Canaccord Genuity | Raises | Buy | $300.00 | $280.00 |
| Ronald Josey | Citigroup | Raises | Buy | $320.00 | $270.00 |
| Doug Anmuth | JP Morgan | Raises | Overweight | $305.00 | $265.00 |
| John Blackledge | TD Cowen | Raises | Buy | $300.00 | $255.00 |
| Thomas Champion | Piper Sandler | Raises | Overweight | $300.00 | $255.00 |
| Mark L. Moerdler | Bernstein | Raises | Outperform | $300.00 | $250.00 |
| Stephen Ju | UBS | Raises | Buy | $310.00 | $279.00 |
| Ross Sandler | Barclays | Raises | Overweight | $300.00 | $275.00 |
| Brad Erickson | RBC Capital | Raises | Outperform | $300.00 | $240.00 |
| Mark Kelley | Stifel | Raises | Buy | $295.00 | $269.00 |
| Daniel Kurnos | Benchmark | Raises | Buy | $295.00 | $260.00 |
| Deepak Mathivanan | Cantor Fitzgerald | Raises | Overweight | $315.00 | $280.00 |
| Gil Luria | DA Davidson | Raises | Buy | $300.00 | $265.00 |
| Justin Patterson | Keybanc | Raises | Overweight | $303.00 | $300.00 |
| Mark Mahaney | Evercore ISI Group | Raises | Outperform | $335.00 | $280.00 |
| Barton Crockett | Rosenblatt | Raises | Buy | $305.00 | $297.00 |
| Joseph Feldman | Telsey Advisory Group | Raises | Outperform | $300.00 | $265.00 |
| Justin Post | B of A Securities | Raises | Buy | $303.00 | $272.00 |
| Andrew Boone | Citizens | Raises | Market Outperform | $300.00 | $285.00 |
Key Insights:
- Action Taken: Analysts frequently update their recommendations based on evolving market conditions and company performance. Whether they 'Maintain', 'Raise' or 'Lower' their stance, it reflects their reaction to recent developments related to Amazon.com. This information provides a snapshot of how analysts perceive the current state of the company.
- Rating: Analyzing trends, analysts offer qualitative evaluations, ranging from 'Outperform' to 'Underperform'. These ratings convey expectations for the relative performance of Amazon.com compared to the broader market.
- Price Targets: Delving into movements, analysts provide estimates for the future value of Amazon.com's stock. This analysis reveals shifts in analysts' expectations over time.
Considering these analyst evaluations in conjunction with other financial indicators can offer a comprehensive understanding of Amazon.com's market position. Stay informed and make well-informed decisions with our Ratings Table.
Stay up to date on Amazon.com analyst ratings.
About Amazon.com
Amazon is the leading online retailer and marketplace for third party sellers. Retail related revenue represents approximately 74% of total, followed by Amazon Web Services (17%), and advertising services (9%). International segments constitute 22% of Amazon's total revenue, led by Germany, the United Kingdom, and Japan.
Financial Milestones: Amazon.com's Journey
Market Capitalization Analysis: Above industry benchmarks, the company's market capitalization emphasizes a noteworthy size, indicative of a strong market presence.
Positive Revenue Trend: Examining Amazon.com's financials over 3M reveals a positive narrative. The company achieved a noteworthy revenue growth rate of 13.4% as of 30 September, 2025, showcasing a substantial increase in top-line earnings. In comparison to its industry peers, the company trails behind with a growth rate lower than the average among peers in the Consumer Discretionary sector.
Net Margin: Amazon.com's net margin surpasses industry standards, highlighting the company's exceptional financial performance. With an impressive 11.76% net margin, the company effectively manages costs and achieves strong profitability.
Return on Equity (ROE): Amazon.com's ROE excels beyond industry benchmarks, reaching 6.02%. This signifies robust financial management and efficient use of shareholder equity capital.
Return on Assets (ROA): Amazon.com's ROA excels beyond industry benchmarks, reaching 3.01%. This signifies efficient management of assets and strong financial health.
Debt Management: Amazon.com's debt-to-equity ratio is below industry norms, indicating a sound financial structure with a ratio of 0.37.
Analyst Ratings: Simplified
Analysts work in banking and financial systems and typically specialize in reporting for stocks or defined sectors. Analysts may attend company conference calls and meetings, research company financial statements, and communicate with insiders to publish "analyst ratings" for stocks. Analysts typically rate each stock once per quarter.
Some analysts publish their predictions for metrics such as growth estimates, earnings, and revenue to provide additional guidance with their ratings. When using analyst ratings, it is important to keep in mind that stock and sector analysts are also human and are only offering their opinions to investors.
This article was generated by Benzinga's automated content engine and reviewed by an editor.
- No comments yet. Be the first to comment!