Article
Ribbon Communications Sees Q1 Sales $160.000M-$170.000M vs $198.344M Est
| RIBBON COMMUNICATIONS INC. | ||||||||||
| Reconciliation of Non-GAAP and GAAP Financial Measures - Outlook | ||||||||||
| (unaudited) | ||||||||||
| Three months ending | Year ending | |||||||||
| March 31, 2026 | December 31, 2026 | |||||||||
| Midpoint (1) | Range | Midpoint (1) | Range | |||||||
| Revenue ($ millions) | $ 165 | +/- $5M | $ 857.5 | +/- $17.5M | ||||||
| Gross margin: | ||||||||||
| GAAP outlook | 45.8 % | 50.9 % | ||||||||
| Stock-based compensation | 0.1 % | 0.1 % | ||||||||
| Amortization of acquired technology | 2.6 % | 2.0 % | ||||||||
| Non-GAAP outlook | 48.5 % | +/- 0.5% | 53.0 % | +/- 0.5% | ||||||
| Adjusted EBITDA ($ millions): | ||||||||||
| GAAP income (loss) from operations | $ (23.6) | $ 22.2 | ||||||||
| Depreciation | 4.5 | 18.3 | ||||||||
| Stock-based compensation | 5.8 | 23.4 | ||||||||
| Amortization of intangible assets | 9.8 | 39.1 | ||||||||
| Litigation costs | 0.3 | 1.2 | ||||||||
| Restructuring and related | 2.2 | 8.3 | ||||||||
| Non-GAAP outlook | $ (1.0) | +/- $2M | $ 112.5 | +/- $7.5M | ||||||
Comments
- No comments yet. Be the first to comment!