| Price Increase | ||
| Americas ($ / LB) | Mexico / S. America | EMEA (€ / MT) |
| Acetic Acid | $0.10 | $200 |
| Vinyl Acetate Monomer | $0.25 | $500 |
| Ethyl Acetate | $0.20 | $200 |
| Acetic Anhydride | $0.15 | $300 |
| VAE based dispersions | $0.05 | $200 |
| Vinyl Acetate based homo-and copolymer dispersions | $0.05 | $200 |
| Styrene and Pure Acrylic Dispersions | $0.10 | $200 |
| EVA and LDPE | $0.12 | $700 |
| RDP | $0.15 | $300 |
| Formaldehyde | $0.02 | -- |
| Paraformaldehyde | $0.06 | $125 |
| Dimethylamine | $0.075 | $175 |
| Trimethylamine | $0.09 | $200 |
| MIBC | $0.06 | $200 |
| MIBK | $0.06 | $200 |
| Solvents | Grade Dependent | |
Login to comment