Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.2200 | 0.320 | 0.55 | 688.5K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 49.5700 | 0.270 | 0.54 | 203.8K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 166.9200 | 0.860 | 0.51 | 18.5K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 139.3500 | 0.570 | 0.41 | 221.0K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 49.5971 | 0.197 | 0.39 | 13.6K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 112.6200 | 0.420 | 0.37 | 24.3K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 42.7300 | 0.150 | 0.35 | 20.4K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 47.4200 | 0.160 | 0.33 | 64.0K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.1700 | 0.190 | 0.22 | 13.0K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 151.0300 | 0.020 | 0.01 | 5.9K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 115.23 | -0.1 | -0.09 | 832 |
Pulled from Benzinga Pro data this sector movers alerts can help traders understand macro-level market trends. Traders often look for sector movers to provide high-level analysis on which sectors are over- or under-performing to make better investing decisions on exchange traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment