Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 107.0400 | 1.380 | 1.30 | 15.5K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 158.5400 | 1.930 | 1.23 | 11.2K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 48.9426 | 0.583 | 1.20 | 257.2K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 129.0000 | 1.500 | 1.17 | 351.8K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 49.6400 | 0.550 | 1.12 | 33.7K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 40.6000 | 0.390 | 0.96 | 11.1K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 108.9400 | 0.980 | 0.90 | 5.2K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 144.9700 | 1.150 | 0.79 | 15.5K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 82.3000 | 0.420 | 0.51 | 93.0K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.1083 | 0.188 | 0.41 | 87.9K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 62.1300 | 0.170 | 0.27 | 903.6K |
No loser in today's Pre-market session.
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment