Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 134.0300 | 1.130 | 0.85 | 315.6K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 162.8688 | 1.139 | 0.70 | 7.2K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 109.6400 | 0.660 | 0.60 | 46.8K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 41.0600 | 0.230 | 0.56 | 1.2K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 111.3700 | 0.510 | 0.46 | 2.4K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.1800 | 0.210 | 0.42 | 8.4K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 49.5800 | 0.210 | 0.42 | 374.1K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 146.8000 | 0.190 | 0.12 | 14.5K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.9100 | 0.020 | 0.04 | 44.2K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 59.7907 | -1.469 | -2.40 | 1.8 million |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 81.8300 | -0.150 | -0.19 | 19.5K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment