Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 136.6000 | 0.610 | 0.44 | 59.2K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.5000 | 0.090 | 0.17 | 6.3K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 111.8200 | 0.120 | 0.10 | 641 |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.3687 | 0.029 | 0.06 | 11.2K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.9800 | -0.270 | -0.46 | 349.5K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 41.4464 | -0.164 | -0.40 | 2.9K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 146.5685 | -0.242 | -0.17 | 2.9K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 163.5200 | -0.250 | -0.16 | 45.4K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 81.8500 | -0.040 | -0.05 | 1.8K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 108.1100 | -0.040 | -0.04 | 238 |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 49.5200 | -0.010 | -0.03 | 116.5K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment