Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.5 | 0.45 | 0.77 | 517.1K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 50.9100 | -0.290 | -0.57 | 280.6K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.4673 | -0.283 | -0.55 | 7.6K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.5924 | -0.188 | -0.41 | 15.7K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 169.7800 | -0.660 | -0.39 | 8.6K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 82.5500 | -0.230 | -0.28 | 10.0K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 149.2900 | -0.380 | -0.26 | 5.6K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 141.4900 | -0.200 | -0.15 | 98.8K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 42.3988 | -0.041 | -0.10 | 1.5K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 113.7000 | -0.110 | -0.10 | 1.9K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 110.7700 | -0.050 | -0.05 | 80.1K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment