HILTON WORLDWIDE HOLDINGS INC. RECONCILIATIONS OF NON-GAAP FINANCIAL MEASURES OUTLOOK: NET INCOME AND DILUTED EPS, ADJUSTED FOR SPECIAL ITEMS (in millions, except per share data) (unaudited) | |||||||
| Three Months Ending | |||||||
| June 30, 2026 | |||||||
| Low Case | High Case | ||||||
| Net income attributable to Hilton stockholders | $ | 491 | $ | 505 | |||
| Diluted EPS(1) | $ | 2.13 | $ | 2.19 | |||
| Special items(2): | |||||||
| FF&E replacement reserves | $ | 14 | $ | 14 | |||
| Other adjustments | 1 | 1 | |||||
| Total special items before taxes | 15 | 15 | |||||
| Income tax expense on special items | (3 | ) | (3 | ) | |||
| Total special items after taxes | $ | 12 | $ | 12 | |||
| Net income, adjusted for special items | $ | 503 | $ | 517 | |||
| Diluted EPS, adjusted for special items(1) | $ | 2.18 | $ | 2.24 | |||
| Year Ending | |||||||
| December 31, 2026 | |||||||
| Low Case | High Case | ||||||
| Net income attributable to Hilton stockholders | $ | 1,909 | $ | 1,937 | |||
| Diluted EPS(1) | $ | 8.28 | $ | 8.40 | |||
| Special items(2): | |||||||
| Cost reimbursement revenues | $ | (1,755 | ) | $ | (1,755 | ) | |
| Reimbursed expenses | 1,849 | 1,849 | |||||
| FF&E replacement reserves | 56 | 56 | |||||
| Tax related adjustments | 2 | 2 | |||||
| Other adjustments | 4 | 4 | |||||
| Total special items before taxes | 156 | 156 | |||||
| Income tax expense on special items | (37 | ) | (37 | ) | |||
| Total special items after taxes | $ | 119 | $ | 119 | |||
| Net income, adjusted for special items | $ | 2,028 | $ | 2,056 | |||
| Diluted EPS, adjusted for special items(1) | $ | 8.79 | $ | 8.91 | |||
Login to comment