| Year Ending | |||||||
| Three Months Ended | December 31, 2026 | ||||||
| March 31, 2026 | (after-tax guidance) | ||||||
| Pre-Tax | Tax Effect (1) | After-Tax | Low | High | |||
| Diluted net income per share | $ 2.15 | $ 10.70 | $ 11.10 | ||||
| Acquisition-related amortization expense (2) | $ .26 | $ .06 | .20 | .80 | .80 | ||
| Adjusted diluted net income per share | $ 2.35 | $ 11.50 | $ 11.90 | ||||
| Three Months Ended | Year Ended | ||||||
| March 31, 2025 | December 31, 2025 | ||||||
| Pre-Tax | Tax Effect (1) | After-Tax | Pre-Tax | Tax Effect (1) | After-Tax | ||
| Diluted net income per share | $ 2.00 | $ 10.26 | |||||
| Acquisition-related amortization expense (2) | $ .25 | $ .06 | .19 | $ 1.03 | $ .25 | .78 | |
| Severance and other restructuring expenses | .08 | .02 | .06 | .44 | .10 | .34 | |
| Trademark impairment | — | — | — | .07 | .02 | .05 | |
| Adjusted diluted net income per share | $ 2.25 | $ 11.43 | |||||
Login to comment