| Full Year 2026 | Current Guidance | Previous Guidance |
| Depletions and Shipments Percentage Change | Down low-single digits to mid-single digits | Flat to down mid-single digits |
| Price Increases | 1% to 2% | 1% to 2% |
| Gross Margin (including Tariffs) | 48% to 50% | 48% to 50% |
| Tariff Costs($ million) | $20 to $30 | $20 to $30 |
| Advertising, Promotion, and Selling ExpenseYear Over Year Change($ million) | $20 to $40 | $20 to $40 |
| GAAP Tax Rate (Benefit)/ Provision | (9.5%) to (10.5%) | 29% to 30% |
| Non GAAP Tax Rate Provision | 29% to 30% | - |
| GAAP EPS (Income/ (Loss)) | ($7.02) to ($5.02) | $8.50 to $11.00 |
| Non GAAP EPS | $8.50 to $10.50 | - |
| Capital Spending($ million) | $70 to $90 | $70 to $90 |
Login to comment