| CURRENT GUIDANCE | |
| (at May 5, 2026) | |
| FY 2026 | Adjusted (non-GAAP) |
| Total Reported Revenue | $803M - $833M |
| Reported Growth | 9% - 13% |
| Organic Growth | 9% - 13% |
| Gross Margin | 53.7% - 54.2% |
| Income from Operations | $124M - $132M |
| Operating Margin | 15.4% - 15.8% |
| Other Income (Expense) | ~$19M |
| Adjusted EBITDA Margin | 20.3% - 20.8% |
| Tax Rate on Pre-Tax Income | 22% - 23% |
| Net Income | $111.5M - $116.5M |
| Earnings Per Share - Diluted | $1.97 - $2.05 |
Revenue guidance reflects just under a one point benefit from foreign currency and a similar headwind primarily from the divestiture of Polymem.
Login to comment