Select financial outlook for 2026 is as follows (in USD, millions):
| 2026E | ||||
| Revenues: | ||||
| Offshore Energy Services | $1,010 - $1,080 | |||
| Government Services | $440 - $460 | |||
| Other Services | $130 - $150 | |||
| Total Revenues | $1,580 - $1,690 | |||
| Adjusted Operating Income: | ||||
| Offshore Energy Services | $225 - $235 | |||
| Government Services | $70 - $80 | |||
| Other Services | $20 - $25 | |||
| Corporate | ($35 - $30) | |||
| $280 - $310 | ||||
| Adjusted EBITDA | $295 - $325 | |||
| Cash interest | ~$40 | |||
| Cash taxes | $25 - $30 | |||
| Maintenance capital expenditures | $20 - $25 |
Login to comment