The Allstate Corporation (NYSE:ALL) today announced estimated catastrophe losses for the month of April of $870 million or $687 million, after-tax, from 10 wind and hail events with approximately 70% of the losses related to two events.
Allstate Protection policies in force are as follows:
| Allstate Protection Policies in Force (1) | ||||||||||
| (in thousands) | April 30, 2026 | March 31, 2026 | April 30, 2025 | Apr. 30, 2026 v Mar. 31, 2026 | Apr. 30, 2026 v Apr. 30, 2025 | |||||
| Auto | 25,805 | 25,758 | 25,175 | 0.2 % | 2.5 % | |||||
| Homeowners | 7,764 | 7,739 | 7,571 | 0.3 % | 2.5 % | |||||
| Other personal lines | 4,919 | 4,902 | 4,882 | 0.3 % | 0.8 % | |||||
| Commercial lines | 179 | 177 | 184 | 1.1 % | (2.7) % | |||||
| Total | 38,667 | 38,576 | 37,812 | 0.2 % | 2.3 % | |||||
Login to comment