Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 192.8500 | 1.83 | 0.95 | 93.8K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 56.5601 | 0.27 | 0.47 | 312.7K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.16 | -0.26 | -0.59 | 141.3K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 120.25 | -0.62 | -0.52 | 10.7K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.35 | -0.23 | -0.45 | 103.9K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 172.40 | -0.73 | -0.43 | 4.4K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.82 | -0.17 | -0.39 | 7.2K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.00 | -0.15 | -0.30 | 5.1K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 82.71 | -0.20 | -0.25 | 10.2K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 149.12 | -0.35 | -0.24 | 12.6K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 115.50 | -0.19 | -0.17 | 1.1K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment