Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.3200 | 0.360 | 0.62 | 273.3K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 43.9557 | 0.056 | 0.12 | 12.2K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 198.3900 | 0.180 | 0.09 | 41.5K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.1500 | -0.310 | -0.61 | 82.0K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 117.0500 | -0.540 | -0.46 | 6.2K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 81.5615 | -0.269 | -0.33 | 4.4K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.3700 | -0.120 | -0.28 | 2.8K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 173.9900 | -0.200 | -0.12 | 2.6K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 113.4368 | -0.133 | -0.12 | 1.5K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 146.2600 | -0.140 | -0.10 | 4.5K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.4800 | -0.040 | -0.08 | 2.4K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment