Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 184.5287 | 1.169 | 0.63 | 1.8K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 55.0784 | 0.298 | 0.54 | 75.0K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.2800 | 0.260 | 0.50 | 3.7K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 53.0700 | 0.260 | 0.49 | 121.1K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 118.5000 | 0.410 | 0.34 | 2.5K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 186.2500 | 0.630 | 0.33 | 47.5K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.9200 | 0.150 | 0.33 | 63.9K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 160.0600 | 0.520 | 0.32 | 22.5K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 83.4975 | 0.198 | 0.23 | 21.4K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 109.48 | -0.26 | -0.24 | 1.5K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment