| (1) Net sales by reportable segment: | |||||||||||||
| Americas | $ | 45,781 | $ | 41,198 | $ | 149,403 | $ | 134,161 | |||||
| Europe | 29,395 | 24,014 | 95,596 | 82,329 | |||||||||
| Greater China | 18,816 | 15,369 | 64,839 | 49,884 | |||||||||
| Japan | 6,554 | 5,782 | 24,368 | 22,067 | |||||||||
| Rest of Asia Pacific | 8,871 | 7,673 | 30,151 | 25,254 | |||||||||
| Total net sales | $ | 109,417 | $ | 94,036 | $ | 364,357 | $ | 313,695 | |||||
Login to comment