Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 115.1600 | 2.770 | 2.46 | 6.6K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 179.6900 | 1.300 | 0.72 | 5.5K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 107.1100 | 0.530 | 0.49 | 2.7K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 176.3300 | 0.600 | 0.34 | 50.8K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 59.1600 | 0.200 | 0.33 | 301.3K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.7261 | 0.066 | 0.14 | 30.6K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.16 | -0.48 | -0.93 | 12.3K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 162.45 | -1.07 | -0.66 | 12.4K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.19 | -0.28 | -0.33 | 4.0K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 56.87 | -0.13 | -0.23 | 36.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 45.25 | -0.05 | -0.12 | 1.6K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment