| As of June 30, | ||||
| Effectuated Membership by Offering | 2026 | 2025 | ||
| Individual and Small Group (1) | 2,963,002 | 2,017,058 | ||
| Cigna+Oscar (2) | — | 10,090 | ||
| Total Members (3) | 2,963,002 | 2,027,148 | ||
| As of June 30, | ||||
| Effectuated Membership by Offering | 2026 | 2025 | ||
| Individual and Small Group (1) | 2,963,002 | 2,017,058 | ||
| Cigna+Oscar (2) | — | 10,090 | ||
| Total Members (3) | 2,963,002 | 2,027,148 | ||
Login to comment