Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.08 | 0.77 | 1.34 | 186.2K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.06 | 0.40 | 0.91 | 147.0K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 165.66 | 1.50 | 0.91 | 20.8K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 86.01 | 0.68 | 0.79 | 27.7K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 58.33 | 0.33 | 0.56 | 62.5K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.90 | 0.26 | 0.49 | 2.1K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 111.36 | 0.49 | 0.44 | 1.4K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 119.17 | 0.53 | 0.44 | 6.3K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 187.02 | 0.67 | 0.35 | 10.8K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 45.35 | 0.15 | 0.33 | 265 |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 183.52 | -2.39 | -1.29 | 44.2K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment