Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 190.65 | 0.64 | 0.33 | 58.1K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 61.96 | 0.05 | 0.08 | 151.6K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.660 | -0.430 | -0.50 | 10.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 45.070 | -0.200 | -0.45 | 3.4K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 166.650 | -0.720 | -0.44 | 5.3K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 57.990 | -0.170 | -0.30 | 22.5K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.410 | -0.130 | -0.25 | 3.6K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.210 | -0.100 | -0.23 | 28.3K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 118.071 | -0.129 | -0.11 | 313 |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 186.310 | -0.200 | -0.11 | 2.7K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 112.880 | -0.070 | -0.07 | 704 |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment