Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 63.7316 | 1.052 | 1.67 | 269.2K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 42.0500 | -0.680 | -1.60 | 194.1K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 176.3400 | -0.800 | -0.46 | 5.5K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 170.4900 | -0.670 | -0.40 | 10.7K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 116.7600 | -0.450 | -0.39 | 576 |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 57.8800 | -0.220 | -0.38 | 66.7K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 185.0200 | -0.670 | -0.37 | 15.5K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.3200 | -0.160 | -0.36 | 19.6K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 53.1000 | -0.080 | -0.16 | 13.6K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.4352 | -0.015 | -0.02 | 15.2K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment