Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 64.57 | 0.51 | 0.79 | 729.1K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 188.60 | 1.32 | 0.70 | 34.8K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 169.25 | -2.20 | -1.29 | 28.9K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 57.70 | -0.40 | -0.69 | 188.3K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 114.37 | -0.54 | -0.47 | 2.4K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.25 | -0.33 | -0.40 | 58.1K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 111.70 | -0.33 | -0.30 | 3.9K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.88 | -0.05 | -0.12 | 2.6K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.40 | -0.04 | -0.08 | 7.6K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 43.05 | -0.03 | -0.07 | 41.4K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 175.17 | -0.10 | -0.06 | 11.3K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment