Latest Stock News
News Feed
News Today

14

Positive

9

Negative

4

Neutral

1

Market Movers & Most Traded
Market Gainers/Losers
Symbol Price Change Percent
BIAFW $0.27 +$0.1917 +244.83%
APLT $1.24 +$0.6798 +121.35%
MRM $2.94 +$1.49 +102.76%
GDEVW $0.03 +$0.012 +66.67%
SDSTW $0.12 +$0.0456 +61.29%
BIAF $5.29 +$1.88 +55.13%
FOFO $45 +$15.25 +51.26%
LEXXW $0.11 +$0.0362 +49.05%
AQMS $7.3 +$2.38 +48.37%
PXSAW $0.0086 +$0.0028 +48.28%
SDM $1.85 -$-11.76 -86.41%
CPOP $0.9198 -$-1.13 -55.13%
AMBI.WS $0.0461 -$-0.0338 -42.3%
ZYBT $1.84 -$-1.16 -38.67%
HUBCZ $0.008 -$-0.0049 -37.98%
KUKE $0.74 -$-0.44 -37.29%
LUCYW $0.079 -$-0.0465 -37.05%
BINI $3.28 -$-1.86 -36.19%
FGL $0.6 -$-0.3302 -35.5%
WOLF $1.21 -$-0.64 -34.59%
Most Traded
Symbol Trades Volume
DVLT 397335 306135345
INTC 1136679 265244434
GPUS 244740 240922329
DFLI 206625 181893232
OPEN 332195 166044259
SOXS 104032 165225649
YAAS 58273 157608991
SNAP 119724 156554977
NUAI 387061 154800215
NVDA 1574734 147295053