Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 165.120 | 3.450 | 2.13 | 72.4K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 109.860 | 2.120 | 1.96 | 81.2K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 137.750 | 2.460 | 1.81 | 253.3K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 49.890 | 0.810 | 1.65 | 1.1 million |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 47.640 | 0.660 | 1.40 | 110.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 41.160 | 0.570 | 1.40 | 99.4K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 147.260 | 1.930 | 1.32 | 92.9K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.150 | 0.500 | 1.11 | 243.1K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 113.290 | 1.060 | 0.94 | 11.1K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 81.845 | 0.555 | 0.68 | 92.7K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.17 | -1.14 | -1.93 | 3.0 million |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment