Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 60.58 | 1.61 | 2.73 | 2.0 million |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 81.58 | 0.12 | 0.14 | 25.2K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 131.79 | -3.12 | -2.32 | 178.3K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 107.43 | -2.37 | -2.16 | 18.0K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 161.65 | -2.78 | -1.70 | 50.6K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 109.50 | -1.74 | -1.57 | 1.1K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 48.83 | -0.61 | -1.24 | 266.4K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 40.56 | -0.39 | -0.96 | 11.7K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.05 | -0.41 | -0.82 | 23.8K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 146.97 | -0.76 | -0.52 | 16.8K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.96 | -0.15 | -0.33 | 54.8K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment