Fear is unwinding as fast as it built.
The CBOE Volatility Index — commonly known as the VIX, Wall Street’s real-time gauge of expected equity market volatility — collapsed 44% over the three weeks ending April 17, 2026. The gauge hit a nine-week low of 16.87 Friday as Iran reopened the Strait of Hormuz and U.S. President Donald Trump announced Tehran had agreed to never close the waterway again.
A drop of that magnitude over a three-week window is rare.
History suggests what follows tends to be positive and durable for equity markets.
A Rare Signal: Only Seven Prior Episodes Since 1970
A TradingView event study analyzing every instance of a three-week VIX rate of change dropping at or below negative 40% since 1970 identified just seven prior episodes.
The current reading of negative 43.74 joins that list as the eighth.
| Date | VIX 3-Week Move % | Catalyst |
|---|---|---|
| Jan 14, 2013 | −45.16% | U.S. fiscal cliff crisis resolved |
| Nov 3, 2014 | −40.34% | Mid-cycle growth scare; Ebola fears and slowing global demand faded |
| Jul 11, 2016 | −50.82% | Brexit vote shock absorbed; central banks signaled accommodation |
| Nov 21, 2016 | −45.18% | U.S. presidential election; markets pivoted to reflationary fiscal expansion |
| Apr 13, 2020 | −41.79% | Fed unleashed unlimited QE; Congress passed $2 trillion stimulus package |
| Dec 20, 2021 | −41.44% | Omicron variant faded, but the Fed started to signal monetary tightening. |
| Apr 21, 2025 | −45.18% | U.S.-China trade truce; Fed on hold; |
| Apr 13, 2026 ★ | −43.74% | Strait of Hormuz reopened; Iran agreed to permanent closure ban. |
How The S&P 500 Reacted After A VIX Collapse
Across all eight episodes, the S&P 500 ― as tracked by the SPDR S&P 500 ETF Trust (NYSE:SPY) ― averaged a gain of 0.87% in the following month, 5.09% over three months, 6.97% over six months and 14.37% over the following year.
The 12-month win rate stood at 85.71% — six of seven completed episodes produced positive returns a year later.
The median 12-month return of 16.51% exceeded the average, meaning the distribution skews toward strong outcomes rather than being lifted by a single outlier.
December 2021 is the exception and the warning.
The VIX had spiked on the emergence of the Omicron variant of the Covid virus before collapsing as the variant proved less severe than feared. But the collapse in fear came precisely as the Federal Reserve was acknowledging that inflation was not transitory and beginning to signal an aggressive tightening cycle.
The S&P 500 fell 3.81% over three months, 22.26% over six months and 16.43% over the following year as rate hikes compressed valuations across growth assets. The maximum drawdown of 24.8% was the worst in the sample by a wide margin.
Bottom line, the fear gauge has crashed on the ceasefire and Hormuz reopening.
The eighth outcome on what the S&P 500 does next depends on what happens in Islamabad on Sunday.
| VIX Signal | SPY Forward Return – 1M % | SPY Forward Return –3M % | SPY Forward Return –6M % | SPY Forward Return –1Y % | SPY Forward Return –Max DD % |
|---|---|---|---|---|---|
| Jan 14, 2013 | 2.55% | 4.82% | 12.93% | 23.30% | −4.71% |
| Nov 3, 2014 | 2.29% | 1.09% | 3.63% | 2.05% | −9.58% |
| Jul 11, 2016 | 1.22% | −1.26% | 5.27% | 12.03% | −4.57% |
| Nov 21, 2016 | 1.89% | 6.87% | 7.58% | 16.51% | −2.48% |
| Apr 13, 2020 | −0.13% | 12.24% | 21.01% | 39.76% | −6.86% |
| Dec 20, 2021 | −6.93% | −3.81% | −22.26% | −16.43% | −24.80% |
| Apr 21, 2025 | 5.17% | 15.70% | 20.66% | 23.39% | −8.64% |
| Apr 13, 2026 ★ | — | — | — | — | — |
| AVG | 0.87% | 5.09% | 6.97% | 14.37% | −8.81% |
| MEDIAN | 1.89% | 4.82% | 7.58% | 16.51% | −6.86% |
| WIN % | 71.43% | 71.43% | 85.71% | 85.71% | — |
| BEST | 5.17% (Apr 2025) | 15.70% (Apr 2025) | 21.01% (Apr 2020) | 39.76% (Apr 2020) | — |
| WORST — Dec 2021 | −6.93% (Dec 2021) | −3.81% (Dec 2021) | −22.26% (Dec 2021) | −16.43% (Dec 2021) | — |
Image: Shutterstock
Login to comment