Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 120.9000 | 1.030 | 0.85 | 4.6K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 148.5100 | 1.090 | 0.73 | 23.5K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 119.0900 | 0.340 | 0.28 | 1.1K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.8600 | 0.110 | 0.24 | 19.6K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 154.8900 | 0.330 | 0.21 | 113.6K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 52.7200 | 0.090 | 0.17 | 259.4K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 55.1600 | 0.090 | 0.16 | 518.9K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.3100 | 0.080 | 0.15 | 5.4K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.6668 | 0.027 | 0.06 | 504 |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 82.4000 | 0.010 | 0.01 | 7.3K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 173.65 | -0.25 | -0.15 | 44.6K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment