Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.3900 | 0.680 | 1.17 | 1.0 million |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 158.8500 | 1.000 | 0.63 | 165.6K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.6444 | 0.244 | 0.47 | 1.8K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.9800 | 0.130 | 0.25 | 97.3K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 171.2800 | 0.300 | 0.17 | 8.6K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 143.22 | -0.62 | -0.44 | 48.5K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 116.52 | -0.49 | -0.42 | 30.6K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.74 | -0.17 | -0.39 | 713 |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 115.45 | -0.30 | -0.26 | 314 |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.16 | -0.09 | -0.20 | 28.7K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 82.93 | -0.15 | -0.19 | 6.3K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment