Full-Year 2026 Guidance
The Company's 2026 guidance provided below reflects continuing operations only and is inclusive of contributions from the operations acquired from QUIKRETE on February 23, 2026.
| 2026 GUIDANCE | |||||||||
| (Dollars in Millions) | Low | Midpoint | High | ||||||
| Revenues | $ | 7,000 | $ | 7,160 | $ | 7,320 | |||
| Net earnings from continuing operations attributable to Martin Marietta | $ | 1,062 | $ | 1,115 | $ | 1,168 | |||
| Adjusted EBITDA from continuing operations1 | $ | 2,360 | $ | 2,430 | $ | 2,500 | |||
| Capital expenditures | $ | 550 | $ | 575 | $ | 600 | |||
| Aggregates | |||||||||
| Volume % growth2 | 11.0 | % | 12.0 | % | 13.0 | % | |||
| Organic volume % growth2 | 1.0 | % | 2.0 | % | 3.0 | % | |||
| ASP % growth3 | 1.5 | % | 2.5 | % | 3.5 | % | |||
| Organic ASP % growth3 | 4.0 | % | 5.0 | % | 6.0 | % | |||
Login to comment