Guidance Update
The following Guidance update is based on current expectations. The following statements are forward-looking and actual results could differ materially depending on market conditions and the factors set forth under "Forward-looking statements safe harbor" below.
| Prior | Updated | ||||
2026 FY Guidance | 2026 FY Guidance | ||||
| Gross Written Premium | $1.4 - 1.5B | $1.45 - $1.525B | |||
| Net Written Premium | $500 - $540M | $520 - $550M | |||
| Revenue | $560 - $570M | ||||
| Combined Ratio | 103% - 105% | 103% - 105% | |||
| CAT Loss Ratio | 13 % | 13 % | |||
| Adjusted Net Income (Loss)(1) | $45 - $55M | $48 - $56M | |||
| Stock-based compensation + Depreciation and Amortization | $41M | $42M | |||
Login to comment