Full Year 2026 Outlook
Garrett is providing the following outlook for the full year 2026 for certain GAAP and Non-GAAP financial measures.
| Full Year 2026 Outlook | Prior Outlook | |
| Net sales (GAAP) | $3.6 billion to $3.9 billion | $3.6 billion to $3.8 billion |
| Net sales growth at constant currency (Non-GAAP)* | -2% to +6% | -2% to +2% |
| Net income (GAAP) | $300 million to $360 million | $295 million to $335 million |
| Adjusted EBIT (Non-GAAP)* | $520 million to $600 million | $520 million to $570 million |
| Net cash provided by operating activities (GAAP) | $407 million to $522 million | $407 million to $502 million |
| Adjusted free cash flow (Non-GAAP)* | $355 million to $475 million | $355 million to $455 million |
Login to comment