Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 83.3800 | 1.220 | 1.48 | 120.2K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 149.7412 | 2.191 | 1.48 | 58.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.0400 | 0.530 | 1.21 | 27.4K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.4700 | 0.600 | 1.17 | 263.3K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.1800 | 0.470 | 1.07 | 28.5K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.1700 | 0.540 | 1.04 | 22.1K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 117.7100 | 0.980 | 0.83 | 34.4K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 175.4000 | 1.350 | 0.77 | 15.4K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 112.5000 | 0.420 | 0.37 | 4.8K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 191.928 | -4.302 | -2.20 | 126.4K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.260 | -0.450 | -0.77 | 1.0 million |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment