As of May 31, 2026, Cango's total operational hashrate was 31.67 EH/s. The structural composition of the Company's hashrate, alongside its monthly Bitcoin production and treasury holdings, are presented in the tables below:
Table 1: Operational Hashrate Composition (as of May 31, 2026):
| Category | Hashrate (EH/s) |
| Self-Mining | 23.32 |
| Hashrate Leasing | 8.35 |
| Total | 31.67 |
Table 2: Bitcoin Production and Treasury Summary (May 2026):
| Metric | Value |
| Total Bitcoin Production | 237.59 BTC |
| Average Daily Production | 7.6 BTC |
| Self-Mining Production Output | 236.5 BTC |
| Total Bitcoin Holdings (as of May 31, 2026) | 1,065.11 BTC |
Login to comment