Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 192.69 | 1.25 | 0.65 | 99.7K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 181.17 | 0.26 | 0.14 | 2.9K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.4295 | -0.431 | -0.99 | 2.7K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.4200 | -0.390 | -0.76 | 8.2K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 82.6853 | -0.615 | -0.74 | 24.1K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 108.6800 | -0.770 | -0.71 | 288 |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.5065 | -0.253 | -0.57 | 47.0K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 116.6300 | -0.530 | -0.46 | 5.8K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 148.8900 | -0.510 | -0.35 | 9.4K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 53.5891 | -0.181 | -0.34 | 283.1K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 53.5300 | -0.040 | -0.08 | 86.3K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment