Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 55.8609 | 0.781 | 1.41 | 305.4K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 161.5530 | 0.713 | 0.44 | 31.7K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.4700 | 0.350 | 0.41 | 8.6K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 55.9200 | 0.210 | 0.37 | 89.4K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.4500 | 0.040 | 0.08 | 12.1K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.9300 | 0.040 | 0.07 | 2.4K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 111.7000 | 0.060 | 0.05 | 883 |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 183.1234 | -2.657 | -1.43 | 26.3K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 181.7500 | -0.170 | -0.10 | 3.6K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 117.2000 | -0.040 | -0.04 | 2.9K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment