Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 57.8300 | 0.81 | 1.42 | 268.3K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 86.8500 | 1.04 | 1.21 | 102.7K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 45.7100 | 0.25 | 0.54 | 8.9K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.7101 | 0.24 | 0.52 | 45.0K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 162.4400 | 0.64 | 0.39 | 30.9K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 173.1400 | -4.380 | -2.47 | 96.1K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 111.4300 | -1.220 | -1.09 | 1.4K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 116.3669 | -0.973 | -0.83 | 4.0K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 178.9000 | -1.250 | -0.70 | 59.6K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 56.6970 | -0.053 | -0.10 | 153.7K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.8800 | -0.010 | -0.02 | 2.0K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment