VEON is revising its 2026 outlook
| Revised | Previous | |
| Revenue Growth (YoY, USD) | 15%–18% | 11%–14% |
| EBITDA Growth (YoY, USD) | 9%–12% | 7%–10% |
| Capex Intensity (ex-Ukraine) | 15%–17% | 15%–17% |
VEON is revising its 2026 outlook
| Revised | Previous | |
| Revenue Growth (YoY, USD) | 15%–18% | 11%–14% |
| EBITDA Growth (YoY, USD) | 9%–12% | 7%–10% |
| Capex Intensity (ex-Ukraine) | 15%–17% | 15%–17% |
Login to comment