Regular Monthly Distributions Payable in Fourth Quarter 2026
| Ex-Dividend Date | Record Date | Payment Date | Amount per Share |
| September 16, 2026 | September 16, 2026 | October 15, 2026 | $0.06 |
| October 16, 2026 | October 16, 2026 | November 16, 2026 | $0.06 |
| November 17, 2026 | November 17, 2026 | December 15, 2026 | $0.06 |
| Total: | $0.18 |
Special Monthly Distributions Payable in Fourth Quarter 2026
| Ex-Dividend Date | Record Date | Payment Date | Amount per Share |
| September 16, 2026 | September 16, 2026 | October 15, 2026 | $0.03 |
| October 16, 2026 | October 16, 2026 | November 16, 2026 | $0.03 |
| November 17, 2026 | November 17, 2026 | December 15, 2026 | $0.03 |
| Total: | $0.09 |
Login to comment