Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.6697 | 0.670 | 1.28 | 14.5K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 163.5452 | 1.445 | 0.89 | 55.3K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 119.1500 | 0.860 | 0.72 | 13.2K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.8289 | 0.309 | 0.52 | 113.8K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.7700 | 0.400 | 0.46 | 10.3K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.3055 | 0.196 | 0.44 | 17.8K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 58.1300 | 0.250 | 0.43 | 30.2K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 112.5000 | 0.460 | 0.41 | 2.1K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 45.3400 | 0.170 | 0.37 | 1.0K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 186.8200 | 0.420 | 0.22 | 4.0K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 186.9842 | 0.084 | 0.04 | 29.1K |
No loser in today's Pre-market session.
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment