Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 186.95 | 0.98 | 0.52 | 65.1K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 174.76 | 0.20 | 0.11 | 16.8K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 64.080 | -0.540 | -0.84 | 216.8K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 171.960 | -1.300 | -0.76 | 21.4K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 58.150 | -0.410 | -0.71 | 182.6K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.250 | -0.370 | -0.71 | 7.0K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 115.850 | -0.610 | -0.53 | 6.6K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.810 | -0.450 | -0.53 | 155.2K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 42.855 | -0.175 | -0.41 | 125.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.080 | -0.170 | -0.39 | 4.0K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 113.200 | -0.180 | -0.16 | 3.9K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment