Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 191.7700 | 2.170 | 1.14 | 39.0K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 111.6000 | 0.790 | 0.71 | 4.2K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 170.9700 | 1.220 | 0.71 | 5.3K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.2000 | 0.210 | 0.42 | 1.5K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 111.4000 | 0.370 | 0.33 | 3.2K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 56.0042 | 0.144 | 0.25 | 37.9K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 63.28 | -1.03 | -1.61 | 265.9K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 82.23 | -0.57 | -0.69 | 26.5K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 40.88 | -0.22 | -0.54 | 41.6K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 167.50 | -0.89 | -0.53 | 17.5K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 42.35 | -0.18 | -0.43 | 7.3K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment