On September 21, 2026, Strive, Inc. ("Strive" or the "Company") announced that during the period from September 14, 2026 through September 18, 2026, Strive purchased 1,355 bitcoin at an average price of approximately $79,475 per bitcoin, inclusive of fees and expenses. The Company also announced the following updates to its holdings of cash and cash equivalents, bitcoin, and Variable Rate Series A Perpetual Stretch Preferred Stock of Strategy Inc. (the "STRC Stock") and shares outstanding of Class A common stock, Class B common stock, and Variable Rate Series A Perpetual Preferred Stock (the "SATA Stock"):
| As of September 11, 2026 | As of September 18, 2026 | Change | |||||||||||||||
| Cash and cash equivalents (in thousands) | $ | 204,200 | $ | 229,600 | $ | 25,400 | |||||||||||
| Fair value of STRC Stock (in thousands) | $ | 49,813 | $ | 49,748 | $ | (65) | |||||||||||
| Shares of STRC held | 505,000 | 505,000 | — | ||||||||||||||
| Bitcoin held | 25,000 | 26,355 | 1,355 | ||||||||||||||
| Shares outstanding: (1) | |||||||||||||||||
| Class A common stock | 85,730,853 | 87,804,613 | 2,073,760 | ||||||||||||||
| Class B common stock | 9,237,911 | 9,198,036 | (39,875) | ||||||||||||||
| Effective Common Shares Outstanding (2) | 94,968,764 | 97,002,649 | 2,033,885 | ||||||||||||||
| Options (3) | 901,487 | 873,224 | (28,263) | ||||||||||||||
| Unvested employee stock awards (3) | 2,268,840 | 2,268,840 | — | ||||||||||||||
| Assumed Fully Diluted Shares (4) | 98,139,091 | 100,144,713 | 2,005,622 | ||||||||||||||
| Shares Underlying Traditional Warrants (5) | 26,596,010 | 25,810,455 | (785,555) | ||||||||||||||
| SATA Stock | 10,397,966 | 11,184,160 | 786,194 | ||||||||||||||
| (1) Includes shares outstanding and shares sold through 4:00pm EST, which will be issued on the following business day. (2) Effective Common Shares Outstanding is calculated as the sum of Class A common stock and Class B common stock. (3) Represents outstanding, but unvested employee stock awards, which are subject to ongoing time and/or performance conditions. For any awards in which the achievement of performance conditions affect the number of shares to ultimately vest, represents the target number of shares granted. (4) Assumed Fully Diluted Shares Outstanding represents Effective Common Shares Outstanding plus shares underlying all potentially dilutive securities, including options and unvested RSUs. Shares underlying Traditional Warrants are excluded from this figure. (5) Represents shares exercisable underlying Traditional Warrants. Exercises of traditional warrants subject to the payment of exercise price to Company. | |||||||||||||||||
Login to comment