← Back to Discover

ABSOLUTE INVESTMENT ADVISERS, LLC

Period ended Sep 30, 2026 · Latest filing Oct 21, 2026

These quarterly holdings are delayed and may not include all assets or short positions. Values are from the reporting date, not current prices or purchase costs. The same security may appear in multiple rows.

Source: SEC

Reported portfolio value

Quarter-end reported holdings; not current value or investment performance.

View reported values
  • Sep 30, 2026: $1,091,582,780

More quarters will appear as history becomes available.

Top holdings

Top 10 at Sep 30, 2026. Matching entries are combined; security classes and options remain separate. Shares exclude principal amounts; option shares reflect the reported underlying amount.

View top holdings values
  1. GRANITE CONSTR INC · NOTE 3.250% 6/1 · 387328AF4 · shares: $27,512,574
  2. SEMTECH CORP · NOTE 1.625%11/0 · 816850AF8 · shares: $26,262,500
  3. MKS INC. · NOTE 1.250% 6/0 · 55306NAB0 · shares: $22,586,550
  4. ETSY INC · NOTE 1.000% 6/1 · 29786AAQ9 · shares: $18,964,102
  5. TETRA TECH INC NEW · DBCV 2.250% 8/1 · 88162GAB9 · shares: $18,815,525
  6. NEBIUS GROUP N.V. · NOTE 2.750% 9/1 · 63954QAH9 · shares: $18,355,688
  7. ASTRONICS CORP · NOTE 1/1 · 046433AF5 · shares: $17,698,575
  8. MERIT MED SYS INC · NOTE 3.000% 2/0 · 589889AB0 · shares: $17,439,133
  9. FLUOR CORP · NOTE 1.125% 8/1 · 343412AJ1 · shares: $17,262,134
  10. A10 NETWORKS INC · NOTE 2.750% 4/0 · 002121AB7 · shares: $17,240,885

Reported holdings

129 reported entries
IssuerClassCUSIPTypeShares / principalReported value (USD)
GRANITE CONSTR INCNOTE 3.250% 6/1387328AF4 — 17,500,000 shares $27,512,574
SEMTECH CORPNOTE 1.625%11/0816850AF8 — 5,500,000 shares $26,262,500
MKS INC.NOTE 1.250% 6/055306NAB0 — 12,292,000 shares $22,586,550
ETSY INCNOTE 1.000% 6/129786AAQ9 — 17,201,000 shares $18,964,102
TETRA TECH INC NEWDBCV 2.250% 8/188162GAB9 — 17,726,000 shares $18,815,525
NEBIUS GROUP N.V.NOTE 2.750% 9/163954QAH9 — 10,000,000 shares $18,355,688
ASTRONICS CORPNOTE 1/1046433AF5 — 11,010,000 shares $17,698,575
MERIT MED SYS INCNOTE 3.000% 2/0589889AB0 — 15,000,000 shares $17,439,133
FLUOR CORPNOTE 1.125% 8/1343412AJ1 — 14,000,000 shares $17,262,134
A10 NETWORKS INCNOTE 2.750% 4/0002121AB7 — 13,000,000 shares $17,240,885
APPLIED OPTOELECTRONICS INCNOTE 2.750% 1/103823UAF9 — 7,000,000 shares $16,940,000
JAZZ INVESTMENTS I LTDNOTE 3.125% 9/1472145AH4 — 10,000,000 shares $16,203,496
NORTHERN OIL & GAS INCNOTE 3.625% 4/1665531AJ8 — 16,000,000 shares $15,922,612
CLOUDFLARE INCNOTE 6/118915MAF4 — 10,000,000 shares $15,752,677
ALIBABA GROUP HLDG LTDNOTE 0.500% 6/001609WBG6 — 12,500,000 shares $15,594,329
CRACKER BARREL OLD CTRY STORNOTE 1.750% 9/122410JAD8 — 15,000,000 shares $15,043,680
FRESHPET INCNOTE 3.000% 4/0358039AB1 — 13,000,000 shares $14,690,000
OSI SYSTEMS INCNOTE 2.250% 8/0671044AF2 — 12,008,000 shares $14,683,382
ALPHATEC HLDGS INCNOTE 0.750% 3/102081GAD4 — 14,500,000 shares $14,554,375
PARSONS CORP DELNOTE 2.625% 3/070202LAD4 — 15,000,000 shares $14,119,594
LCI INDSNOTE 3.000% 3/0501812AD3 — 14,000,000 shares $13,923,000
LEMAITRE VASCULAR INCNOTE 2.500% 2/0525558AB8 — 14,000,000 shares $13,895,912
ANI PHARMACEUTICALS INCNOTE 2.250% 9/000182CAC7 — 11,723,000 shares $13,747,562
LANTHEUS HLDGS INCNOTE 2.625%12/1516544AB9 — 10,600,000 shares $13,659,160
CENTURY ALUM CONOTE 2.750% 5/0156431AQ1 — 6,938,000 shares $13,425,030
GUIDEWIRE SOFTWARE INCNOTE 1.250%11/040171VAC4 — 13,500,000 shares $13,216,500
COMMVAULT SYS INCNOTE 9/1204166AB8 — 14,000,000 shares $13,127,703
PATRICK INDS INCNOTE 1.750%12/0703343AG8 — 10,949,000 shares $13,084,055
PITNEY BOWES INCNOTE 1.500% 8/1724479AS9 — 10,000,000 shares $12,528,131
PROGRESS SOFTWARE CORPNOTE 3.500% 3/0743312AD2 — 12,335,000 shares $12,057,462
CAMTEK LTDNOTE 9/113469VAD0 — 7,400,000 shares $11,581,071
SPECTRUM BRANDS INCNOTE 3.375% 6/084762LAZ8 — 11,411,000 shares $11,353,945
PACIRA BIOSCIENCES INCNOTE 2.125% 5/1695127AJ9 — 11,500,000 shares $11,307,114
LIFE360 INCNOTE 6/0532206AC3 — 12,457,000 shares $11,289,156
VARONIS SYS INCNOTE 1.000% 9/1922280AD4 — 11,500,000 shares $11,276,588
VISHAY INTERTECHNOLOGY INCNOTE 2.250% 9/1928298AR9 — 8,531,000 shares $11,218,265
CIPHER DIGITAL INCNOTE 1.750% 5/117253JAA4 — 3,000,000 shares $11,107,500
SNOWFLAKE INCNOTE 10/0833445AD1 — 5,000,000 shares $11,081,250
RAPID7 INCNOTE 0.250% 3/1753422AF1 — 11,250,000 shares $10,976,070
LIBERTY ALL STAR EQUITY FDSH BEN INT530158104 — 1,873,982 shares $10,812,876
ON SEMICONDUCTOR CORPNOTE 0.500% 3/0682189AU9 — 10,168,000 shares $10,778,080
GLOBAL PMTS INCNOTE 1.500% 3/037940XAU6 — 12,037,000 shares $10,727,976
ALARM COM HLDGS INCNOTE 2.250% 6/0011642AD7 — 11,000,000 shares $10,571,350
DOORDASH INCNOTE 5/125809KAB1 — 11,000,000 shares $10,508,887
FIRSTENERGY CORPNOTE 3.875% 1/1337932AV9 — 10,000,000 shares $10,369,672
HALOZYME THERAPEUTICS INCNOTE 1.000% 8/140637HAF6 — 5,246,000 shares $10,347,735
AKAMAI TECHNOLOGIES INCNOTE 1.125% 2/100971TAN1 — 9,327,000 shares $10,306,335
LIVANOVA PLCNOTE 2.500% 3/153802LAB8 — 8,000,000 shares $10,204,800
INTEGER HLDGS CORPDBCV 1.875% 3/145826HAD1 — 10,000,000 shares $10,162,837
CENTERPOINT ENERGY INCNOTE 3.000% 8/015189TBR7 — 10,300,000 shares $10,146,086
TEMPUS AI INCNOTE 0.750% 7/188023BAE3 — 8,000,000 shares $10,080,000
SUPER MICRO COMPUTER INCNOTE 6/186800UAF1 — 9,735,000 shares $9,954,038
BLACKLINE INCNOTE 1.000% 6/009239BAF6 — 11,000,000 shares $9,838,792
BENTLEY SYS INCNOTE 0.375% 7/008265TAD1 — 10,024,000 shares $9,682,284
ITRON INCNOTE 1.375% 7/1465741AQ9 — 10,000,000 shares $9,632,597
WILLIS LEASE FIN CORPNOTE 2.500% 5/1970646AA3 — 10,500,000 shares $9,469,021
COHEN & STEERS QUALITY INCOMCOM19247L106 — 833,385 shares $9,083,896
COINBASE GLOBAL INCNOTE 10/019260QAK3 — 11,000,000 shares $9,075,000
PAGERDUTY INCNOTE 1.500%10/169553PAD2 — 9,000,000 shares $8,678,285
DATADOG INCNOTE 12/023804LAD5 — 6,000,000 shares $8,644,258
BOX INCNOTE 1.500% 9/110316TAD6 — 8,000,000 shares $8,232,576
NUTANIX INCNOTE 0.500%12/167059NAK4 — 7,511,000 shares $8,144,039
GABELLI EQUITY TR INCCOM362397101 — 1,531,228 shares $8,023,635
WINNEBAGO INDS INCNOTE 3.250% 1/1974637AF7 — 9,000,000 shares $7,987,500
AKAMAI TECHNOLOGIES INCNOTE 0.250% 5/100971TAQ4 — 6,000,000 shares $7,972,500
CONMED CORPNOTE 2.250% 6/1207410AH4 — 8,000,000 shares $7,830,437
EURONET WORLDWIDE INCNOTE 0.625%10/0298736AN9 — 9,000,000 shares $7,706,250
WAYFAIR INCNOTE 3.250% 9/194419LAP6 — 4,664,000 shares $7,678,343
JOBY AVIATION INCNOTE 0.750% 2/147775AAA9 — 10,640,000 shares $7,632,072
REPLIGEN CORPNOTE 1.000%12/1759916AD1 — 6,500,000 shares $7,557,195
FLUENCE ENERGY INCNOTE 2.250% 6/134379VAB9 — 10,000,000 shares $7,550,000
POST HLDGS INCNOTE 2.500% 8/1737446AT1 — 7,500,000 shares $7,386,136
MCEWEN INC.NOTE 5.250% 8/158039PAB3 — 4,000,000 shares $7,339,221
WISDOMTREE INCNOTE 4.625% 8/197717PAK0 — 5,000,000 shares $7,252,500
ZSCALER INCNOTE 7/198980GAD4 — 7,500,000 shares $7,068,278
WORKIVA INCNOTE 1.250% 8/198139AAD7 — 7,000,000 shares $6,691,482
NUVEEN PFD & INCOME OPPORTUNCOM67073B106 — 972,216 shares $6,630,513
T1 ENERGY INCNOTE 5.250%12/035834FAB0 — 7,000,000 shares $6,597,500
AMC GLOBAL MEDIA INCNOTE 4.250% 2/100164VAJ2 — 5,500,000 shares $6,403,650
NCL CORP LTDNOTE 0.750% 9/162886HBX8 — 7,515,000 shares $6,278,031
WIX COM LTDNOTE 9/192940WAF6 — 7,500,000 shares $6,194,709
VOYA EMERGING MKTS HIGH DIVICOM92912P108 — 788,634 shares $5,969,959
VOYA ASIA PAC HIGH DIV EQT ICOM92912J102 — 661,356 shares $5,879,455
NUVATION BIO INCNOTE 0.750% 7/067080NAA9 — 5,500,000 shares $5,631,142
RIVIAN AUTOMOTIVE INCNOTE 3.625%10/176954AAD5 — 5,610,000 shares $5,626,040
GREENBRIER COS INCNOTE 2.875% 4/1393657AM3 — 5,000,000 shares $5,214,560
EVOLENT HEALTH INCNOTE 4.500% 8/130050BAK7 — 7,500,000 shares $5,088,750
TORTOISE ENERGY INFRSTRCTR CCOM89147L886 — 131,269 shares $5,026,290
REDFIN CORPNOTE 0.500% 4/075737FAE8 — 4,925,000 shares $4,801,875
ENOVIS CORPORATIONNOTE 3.875%10/1194014AB2 — 5,000,000 shares $4,779,939
NEUBERGER HIGH YIELD ST FD ICOM64128C106 — 880,503 shares $4,772,326
VIRTUS DIVIDEND INTEREST & PCOM92840R101 — 313,719 shares $4,721,471
XAI FLOATING RATE & ALTER INCOM SHS BENF INT98400T304 — 239,902 shares $4,610,916
DWS MUN INCOME TRCOM233368109 — 564,047 shares $4,568,781
ALKAMI TECHNOLOGY INCNOTE 1.500% 3/101644JAB4 — 5,000,000 shares $4,358,494
UBS ASSET MGMT HIGH YIELD CRSHS BEN INT NEW22544F202 — 266,775 shares $4,268,400
XAI MADISON EQUITY PREMIUM ICOM557437100 — 799,455 shares $4,205,133
ASTRONICS CORPNOTE 5.500% 3/1046433AD0 — 1,000,000 shares $3,780,000
NEUBERGER R/EST SECS INC FDCOM64190A103 — 1,441,840 shares $3,748,784
BLACKROCK CORPOR HI YLD FD ICOM09255P107 — 460,607 shares $3,611,159